Yearly comparisons by type

Powers of Attorney Registered

Financial Welfare Both Total
2019/2020 577 484 63,105 64,166
2020/2021 312 238 37,449 37,999
2021/2022 377 298 57,144 57,819
2022/2023 363 250 60,177 60,790
2023/2024 425 256 76,760 77,441
2024/2025 340 251 67,178 67,769
2025/2026 290 205 69,877 70,372

Access to Funds Registered

Total
2019/2020 221
2020/2021 185
2021/2022 179
2022/2023 177
2023/2024 193
2024/2025 227
2025/2026       250

Intervention Orders Registered

Financial Welfare Both Total
2019/2020 472 2 0 474
2020/2021 370 7 2 379
2021/2022 483 5 2 490
2022/2023 545 0 0 545
2023/2024 548 2 1 551
2024/2025 590 2 3 595
2025/2026
578 1 3 582

Guardianship Orders Registered

Financial Welfare Both Total
2019/2020 145 1,254 1,379 2,778
2020/2021 106 808 998 1,912
2021/2022 133 1,112 1,518 2,763
2022/2023 118 1,171 1,603 2,892
2023/2024 150 1,276 1,809 3,235
2024/2025 134 1,280 1,818 3,232
2025/2026
130 1265 1904 3,299

Investigations Received

Total
2019/2020 299
2020/2021 175
2021/2022 192
2022/2023 245
2023/2024 275
2024/2025 330
2025/2026
      286