Yearly comparisons by type

Powers of Attorney Registered

Financial Welfare Both Total
2016/2017 843 715 53,369 54,927
2017/2018 845 637 76,598 78,080
2018/2019 590 490 59,698 60,778
2019/2020 577 484 63,105 64,166
2020/2021 312 238 37,449 37,999
2021/2022 377 298 57,144 57,819

Access to Funds Registered

Total
2016/2017 313
2017/2018 268
2018/2019 247
2019/2020 221
2020/2021 185
2021/2022 179

Intervention Orders Registered

Financial Welfare Both Total
2016/2017 412 1 1 414
2017/2018 447 0 0 447
2018/2019 442 3 1 426
2019/2020 472 2 0 474
2020/2021 370 7 2 379
2021/2022 483 5 2 490

Guardianship Orders Registered

Financial Welfare Both Total
2016/2017 144 1,207 1,377 2,728
2017/2018 144 1,350 1,369 2,863
2018/2019 122 1,241 1,401 2,764
2019/2020 145 1,254 1,379 2,778
2020/2021 106 808 998 1,912
2021/2022 133 1,112 1,518 2,763

Investigations Received

Total
2016/2017 240
2017/2018 251
2018/2019 329
2019/2020 299
2020/2021 175
2021/2022 192