Office of the Public Guardian Logo
  • What we do
  • News
  • Contact us
  • Fees
  • FAQs
  • Home
  • Power of Attorney
  • Access to Funds
  • Intervention Orders
  • Guardianship Orders
  • Investigations

Office of the Public Guardian - Guardianship Orders

April 2024 - March 2025

Registered by type

Our target is to register 100% of guardianship orders within 10 working days of receipt of the final interlocutor or bond of caution

April May June July Aug Sept Oct Nov Dec Jan Feb Mar TOTAL
Welfare 65 74  89  155 141 125  88  151  94  97  112  89  1,280
Financial 11 8 8 8  17  16 13  8  9 10  20 6  134
Both 103 120 144 211 195 128 152 163  137  170  168  127  1,818 
Total 179 202 241 374 353 269 253  322 240 277 300 222 3,232 
No. registered within 5 days; 10 days from Oct 2023 146 40  50 71 148 239 245  319  235  249  294  220  2,256
Actual % achieved 82% 20%  21%  19% 42%  89%  97%  99% 98%  90%  98%  99% 71%
  • About us
  • Forms and publications
  • You and us
  • Terms used
  • Feedback and complaints