Yearly comparisons by type

Powers of Attorney Registered

Financial Welfare Both Total
2018/2019 590 490 59,698 60,778
2019/2020 577 484 63,105 64,166
2020/2021 312 238 37,449 37,999
2021/2022 377 298 57,144 57,819
2022/2023 363 250 60,177 60,790
2023/2024 425 256 76,760 77,441

Access to Funds Registered

Total
2018/2019 247
2019/2020 221
2020/2021 185
2021/2022 179
2022/2023 177
2023/2024 193

Intervention Orders Registered

Financial Welfare Both Total
2018/2019 442 3 1 426
2019/2020 472 2 0 474
2020/2021 370 7 2 379
2021/2022 483 5 2 490
2022/2023 545 0 0 545
2023/2024 548 2 1 551

Guardianship Orders Registered

Financial Welfare Both Total
2018/2019 122 1,241 1,401 2,764
2019/2020 145 1,254 1,379 2,778
2020/2021 106 808 998 1,912
2021/2022 133 1,112 1,518 2,763
2022/2023 118 1,171 1,603 2,892
2023/2024 150 1,276 1,809 3,235

Investigations Received

Total
2018/2019 329
2019/2020 299
2020/2021 175
2021/2022 192
2022/2023 245
2023/2024 275