News

Increase to remuneration rates

Mar 13, 2025

Remuneration is a payment made to a financial guardian from the adult's estate to compensate them for acting as guardian. The amount of remuneration we set depends on the value of the adult's estate at the start of an accounting period.

The new rates apply to accounts due and lodged after 1 April 2025

First accounts

 
Capital Value of Estate*
 
Remuneration as % of Value
 
Min.
Award
 
Max.
Award
£0 to £100,000 5.00% £890 £5,090
£100,001 to £250,000 4.50% £5,090 £11,330
£250,001 to £500,000 3.75% £11,330 £17,160
£500,001 to £750,000 3.25% £17,160 £23,700
£750,001 to £1,000,000 3.00% £23,700 £28,050
£1,000,001 and above 2.75% £28,050 £29,870

Second and subsequent accounts

 
Capital Value of Estate*
 
Remuneration as % of Value
 
Min.
Award
 
Max.
Award
£0 to £100,000 4.50% £875 £4,535
£100,001 to £250,000 4.00% £4,535 £9,875
£250,001 to £500,000 3.25% £9,875 £15,800
£500,001 to £750,000 3.00% £15,800 £21,670
£750,001 to £1,000,000 2.75% £21,670 £26,205
£1,000,001 and above 2.50% £26,205 £27,185

* The capital value of the estate excludes heritable property currently owned by the adult
 
See the remuneration webpage for more information.