April 09 - March 10
Rounded Rectangle: Performance Against Administrative Targets
Our standard is to process 100% of correctly completed Powers of attorney within 12 working days of receipt at the office
  April May June July August September October November December January February March TOTAL
No Received 3324 3377 3364 3146 3292 3262 2657 3292 3298 3166 4023 5416 41617
No. Registered 2072 3279 2680 2840 4174 3823 3594 3041 2651 2836 3423 4294 38707
No. Registered To Target* 1900 3186 2531 2738 4006 3625 3227 2490 2230 669 3181 4002 33785
Actual % Achieved 92 97 94 96 96 95 90 82 84 24 93 93 92**
No. Rejected 279 385 339 310 516 441 449 382 328 329 393 447 4598
% Rejected 11.9 10.5 11.2 9.8 11.0 10.3 11.1 11.2 11.0 10.4 10.3 9.4 10.6
 
Numbers processed include powers of attorney carried forward from the previous month as work in progress.
* This figure we know is not accurate and we are working with our system provider to remedy this.  
** is an extrapolation over an 11 month period excluding January 2010 which represents an anomalous figure. 
Rounded Rectangle: Registered by Type
  April May June July August September October November December January February March TOTAL
Welfare 81 139 126 102 135 118 123 106 88 83 93 124 1318
Continuing 180 266 224 220 298 296 224 223 154 188 191 242 2706
Both 1811 2874 2330 2518 3741 3409 3247 2712 2409 2565 3139 3928 34683
Total 2072 3279 2680 2840 4174 3823 3594 3041 2651 2836 3423 4294 38707
Welfare = welfare powers only granted.  Continuing = financial powers only granted.  Both = welfare and financial powers granted.