Yearly Comparisons by Type
Power of Attorney Intromit with Funds/Access To Funds
Financial Welfare Both Total for Year Total
2001/02 3947 197 1448 5592 2001/02   105
2002/03 6382 468 3508 10358 2002/03   157
2003/04 7554 1096 5794 14444 2003/04   171
2004/05 8044 1356 8713 18113 2004/05   185
2005/06 8062 1908 12927 22897 2205/06   211
2006/07 6626 2097 17745 26468 2006/07   195
2007/08 5617 2290 24159 32066 2007/08   197
2008/09 3059 1351 26327 30737 2008/09   378
Total   160675 Total   1599
Intervention Orders Guardianship Orders
Financial Welfare Both Total for Year Financial Welfare Both Total for Year
2001/02 0 0 0 0 2001/02 0 0 0 0
2002/03 49 6 1 56 2002/03 50 210 28 288
2003/04 135 17 15 167 2003/04 200 273 120 593
2004/05 136 17 11 164 2004/05 227 353 219 799
2005/06 172 13 5 190 2005/06 230 496 259 985
2006/07 233 6 4 243 2006/07 250 637 362 1249
2007/08 255 11 5 271 2007/08 223 615 510 1348
2008/09 223 3 3 229 2008/09 207 666 564 1437
Total   1320 Total   6699
Investigations
Total
2001/02   71
2002/03   116
2003/04   140
2004/05   178
2005/06   169
2006/07   208
2007/08   167
2008/09   155