Yearly Comparisons by Type
Power of Attorney Access To Funds
Financial Welfare Both Total for Year Total
2001/02 3,947 197 1,448 5,592 2001/02   105
2002/03 6,382 468 3,508 10,358 2002/03   157
2003/04 7,554 1,096 5,794 14,444 2003/04   171
2004/05 8,044 1,356 8,713 18,113 2004/05   185
2005/06 8,062 1,908 12,927 22,897 2205/06   211
2006/07 6,626 2,097 17,745 26,468 2006/07   195
2007/08 5,617 2,290 24,159 32,066 2007/08   197
2008/09 3,059 1,351 26,327 30,737 2008/09   378
2009/10 2,706 1,318 34,683 38,707 2009/10   444
2010/11 1,879 997 35,809 38,685 2010/11   456
Total   238,067 Total   2,499
Intervention Orders Guardianship Orders
Financial Welfare Both Total for Year Financial Welfare Both Total for Year
2001/02 0 0 0 0 2001/02 0 0 0 0
2002/03 49 6 1 56 2002/03 50 210 28 288
2003/04 135 17 15 167 2003/04 200 273 120 593
2004/05 136 17 11 164 2004/05 227 353 219 799
2005/06 172 13 5 190 2005/06 230 496 259 985
2006/07 233 6 4 243 2006/07 250 637 362 1,249
2007/08 255 11 5 271 2007/08 223 615 510 1,348
2008/09 223 3 3 229 2008/09 207 666 564 1,437
2009/10 258 2 1 261 2009/10 178 715 643 1,536
2010/11 218 2 3 223 2010/11 152 727 750 1,629
Total   1,804 Total   9,864
Investigations
Total
2001/02   71
2002/03   116
2003/04   140
2004/05   178
2005/06   169
2006/07   208
2007/08   167
2008/09   155
2009/10   191
2010/11   185
Total   1,580